specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Treatlife smart home products offer a new, intelligent and simple way to enhance your daily life. Enjoy powerful control and convenient features wherever you are by remotely turning connected devices on and off through the Treatlife App, helping you save on energy and monthly bills.
The 9-watt Treatlife smart LED bulb can save up to 80% energy compared to a traditional 60-watt incandescent bulb. With a lumens output of 800Lm, this A19 E26 model operates on 120VAC 60Hz and has a temperature range of 0°C to 45°C. It seamlessly connects to 2.4GHz WiFi networks, without requiring a hub, and is compatible with Android 4.1+ and iOS 8.0+ devices.
Adjust the atmosphere of your home from anywhere! The tunable white LED bulb can be smoothly dimmed from 1% to 100% brightness, and its color temperature can be set anywhere from a warm 2500K to a cool 6500K. Schedule lights to turn on and off at specific times, or create custom lighting scenes for movie nights, reading time, and more. Control multiple bulbs with a single touch, perfect for surprising friends and family.
No hub is needed to set up these smart lights. Simply screw the bulb into a standard E26 socket, then connect it to your home WiFi network following the on-screen instructions. If the bulb doesn't flicker during setup, check that power is supplied, the switch is functioning normally, and the bulb has been cycled on-off-on-off-on. If you change your router, just reconnect the bulb to the new network.
Treatlife smart bulbs work seamlessly with Alexa, Google Home Assistant, and SmartThings, allowing you to control them via voice commands. Set schedules, timers, and countdowns, and group multiple bulbs together for unified control. The dedicated Treatlife App provides an intuitive interface for managing all your connected devices.
With a wide range of applications, these energy-efficient smart lights are ideal for use in kitchens, living rooms, bedrooms, cafés, bars, and anywhere you want to set the perfect mood. Our knowledgeable support team is available to provide professional installation and connection guidance, ensuring a hassle-free smart home experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | TREATLIFE | ||||
light_type | LED | ||||
special_feature | Voice Control(Alexa echo,Google home assistant),Dimmable, 800+ Lumen,2700K Warm White LED Bulb, Countdown & Schedule, Group Control, No Hub Required, Energy Saving, Over Current & Overload Protection | ||||
wattage | 9 Watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | Indoor use only | ||||
light_color | Tunable White | ||||
voltage | 120 Volts | ||||
unit_count | 2.0 Count | ||||
color_temperature | 5000 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 800 Lumen | ||||
shape | a19 | ||||
material | Plastic | ||||
connectivity_technology | Wi-Fi | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Google Assistant, SmartThings, Amazon Alexa | ||||
included_components | 2*Smart Bulbs, 1*User Manual | ||||
power_source | Corded Electric | ||||
connectivity_protocol | Wi-Fi | ||||
color_rendering_index | 100 | ||||
power_consumption | 9 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | Energy Star | ||||
item_weight | 0.085 ounces | ||||
light_source_wattage | 9 Watts | ||||
product_dimensions | ‎5.28 x 5.2 x 4.92 inches; 0.08 ounces | ||||
control_method | App | ||||
white_brightness | 800 Lumens | ||||
efficiency | 9.0 watts | ||||
is_electric | Yes | ||||
manufacturer | ‎TREATLIFE | ||||
upc | 728458730446 | ||||
part_number | SL20 | ||||
country_of_origin | ‎China | ||||
item_model_number | ‎SL20-2 | ||||
style | 2 Pack | ||||
color | White | ||||
special_features | Voice Control(Alexa echo,Google home assistant),Dimmable, 800+ Lumen,2700K Warm White LED Bulb, Countdown & Schedule, Group Control, No Hub Required, Energy Saving, Over Current & Overload Protection | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #7,731 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #596 in LED Bulbs | ||||
date_first_available | ‎September 15, 2020 |
MORE FROM ghome smart bulb
MORE FROM recommendation