specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
These smart light bulbs are Bluetooth connected and support both Alexa speakers and BRmesh APP control. Equivalent to 130W (1300LM) with a color temperature range of 2700K-6000K that is adjustable, and a CRI of over 90. Brightness can be adjusted from 1% to 100% using the BRmesh APP, which also provides features like Timing, Group control, Single control, and Scenes. No registration or network is required.
Alexa compatibility allows for easy operation without the need for WiFi, a router, or a gateway. While the BRmesh APP offers additional functionalities like color temperature fine-tuning and Scenes, uninstalling the app after adding the lights to Alexa will not affect their use with Alexa.
To pair with Alexa/Echo, first download the BRmesh APP, use it to add the lights, then tap "Activate Alexa" to enable the "Alexa pairing state". Finally, say "Alexa/Echo, find device" to the speaker, and you can then control the lights using Alexa commands.
These bulbs utilize the latest "PWM to Analog" technology, providing a flicker-free dimming range of 1-100% and ensuring a friendly experience for both the eyes and photo-taking lovers.
Equipped with Bluetooth 5.0 chips, the bulbs can auto-interact, overcoming the limitations of remote control and WiFi smart bulbs in terms of control distance and the number of bulbs that can be managed.
Supported Alexa speakers include the Echo Plus (all models), Echo Show (all models), Echo (all models except 1st Generation), and Echo Dot (all models except 1st Generation). These bulbs are not compatible with Google Home or Apple HomePod. A 2-year warranty and 90-day refund guarantee are provided.
In summary, these Bluetooth-connected, Alexa-controlled smart bulbs offer a comprehensive solution with versatile features, Alexa integration, and advanced technology, providing a hassle-free and visually pleasing lighting experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | UCB | ||||
light_type | LED | ||||
special_feature | Dimmable, Timer,, High Efficiency, Work with Alexa, Color Temperature Tunable, Flicker-Free | ||||
wattage | 12 Watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 130 Watts | ||||
specific_uses_for_product | Ceiling Fan, Chandelier, Lighting, Bedroom, Kitchen, Living Room, Office, Aquarium,, Decoration | ||||
light_color | Warm white and daylight white tunable | ||||
voltage | 120 Volts (AC) | ||||
unit_count | 4.0 Count | ||||
color_temperature | 6000 Kelvin | ||||
number_of_items | 4 | ||||
brightness | 1300 Lumen | ||||
shape | Globe(G) | ||||
material | Aluminum, Plastic | ||||
model_name | LED BULB | ||||
connectivity_technology | Bluetooth | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | BRmesh APP, Amazon Alexa | ||||
included_components | User manual | ||||
power_source | Corded Electric | ||||
connectivity_protocol | Bluetooth | ||||
color_rendering_index | 90 | ||||
beam_angle | 280 Degrees | ||||
power_consumption | 12 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | FCC, ETL | ||||
item_weight | 8.5 ounces | ||||
light_source_wattage | 12 Watts | ||||
product_dimensions | ‎2.36 x 2.36 x 4.84 inches; 8.47 ounces | ||||
accepted_voltage_frequency | 100 to 120 Volts and 50 Hertz | ||||
control_method | App, Voice | ||||
average_life | 25000 Hours | ||||
white_brightness | 1300 Lumens | ||||
efficiency | Energy-efficient | ||||
is_electric | Yes | ||||
manufacturer | ‎SHENZHEN BORUI PHOTOELECTRIC TECHNOLOGY CO.,LTD. | ||||
part_number | BR18-SH4Q | ||||
country_of_origin | ‎China | ||||
item_model_number | ‎BR18-SH4Q | ||||
color | 4 Pack | ||||
finish_types | Soft White | ||||
special_features | Dimmable, Timer,, High Efficiency, Work with Alexa, Color Temperature Tunable, Flicker-Free | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,379 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #201 in LED Bulbs | ||||
date_first_available | ‎June 28, 2023 |
MORE FROM ghome smart bulb
MORE FROM recommendation