specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Kasa Smart Light Bulb from TP-Link offers endless lighting possibilities with its dimmable 16 million colors and adjustable color temperatures ranging from warm to cool white (2500K-6500K). Equipped with an E26 A19 base, this versatile bulb can be easily integrated into your existing lighting fixtures, allowing you to create your desired light effects for any scene – be it a cozy dinner party or a late-night study session.
Elevating the user experience, the Kasa app provides not only all the features you'd expect from the TP-Link Kasa family, but also step-by-step guidance to seamlessly connect your smart bulb with your home Wi-Fi network, Alexa, or Google Assistant. This intuitive integration empowers you to take control of your lighting through simple voice commands, making it particularly convenient when your hands are full or you're entering a dark room.
For added convenience, the Kasa Smart app (available for iOS and Android) enables you to remotely control your light bulb from anywhere – dim, turn on/off, or change the color with just a tap on your smartphone. This feature is especially useful for setting schedules or timers, such as waking up to a soft, sunrise-inspired glow or ensuring your lights turn off automatically when you're away.
Committed to energy efficiency, the Kasa Smart Light Bulb boasts real-time energy monitoring, allowing you to keep track of your energy consumption and make informed decisions to drive down usage without sacrificing quality. Equivalent to a 60W incandescent bulb, this LED bulb consumes only 9W of power, making it a smart and sustainable choice for your home lighting needs.
Trusted by over 6 million users and UL certified for safety, the Kasa Smart Light Bulb seamlessly integrates with your 2.4GHz Wi-Fi network, ensuring a reliable and secure connection. Whether you're looking to enhance your holiday decorations or create the perfect ambiance for any occasion, the Kasa Smart Light Bulb is the versatile and user-friendly solution you've been searching for.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Kasa Smart | ||||
light_type | LED | ||||
special_feature | Dimmable, Auto White, Energy Monitoring, Tunable | ||||
wattage | 9 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
specific_uses_for_product | Lighting | ||||
light_color | RGB | ||||
voltage | 120 Volts | ||||
unit_count | 2.0 Count | ||||
color_temperature | 6500 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 800 Lumen | ||||
shape | a19 | ||||
material | Plastic | ||||
model_name | KL125P2 | ||||
connectivity_technology | Bluetooth | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Vera, Google Assistant, Amazon Alexa, iOS, Android | ||||
included_components | 2x Kasa Smart Light Bulb Multicolor, 1x Quick Installation Guide | ||||
power_source | Corded Electric | ||||
connectivity_protocol | Wi-Fi | ||||
color_rendering_index | 90 | ||||
frequency | 2.4 GHz | ||||
power_consumption | 60 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | ul_listed | ||||
item_weight | 5 ounces | ||||
light_source_wattage | 60 Watts | ||||
product_dimensions | 2.36"W x 4.52"H | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
bulb_diameter | 2.36 Inches | ||||
control_method | Voice | ||||
average_life | 3 Years | ||||
white_brightness | 800 Lumens | ||||
efficiency | 800 lumens / 9 Watts = 88.89 lumens/Watt | ||||
manufacturer | TP-Link | ||||
upc | 840030702389 | ||||
part_number | KL125P2 | ||||
country_of_origin | China | ||||
item_model_number | KL125P2 | ||||
size | 2 Count (Pack of 1) | ||||
color | Multicolor | ||||
style | 800 Lumens, 2-Pack | ||||
special_features | Dimmable, Auto White, Energy Monitoring, Tunable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 2-year warranty. | ||||
customer_reviews |
| ||||
best_sellers_rank | #234 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #18 in LED Bulbs | ||||
date_first_available | January 20, 2021 |
MORE FROM ghome smart bulb
MORE FROM recommendation